INFORMATIVEDRAFT
Truth Source: Repository schemas and tests are authoritative.
Golden Flow Registry
This registry lists the evaluation flows covered by the Golden Test Suite. For the detailed scenario definitions, refer to Golden Flows.
Covered Flows
| Flow ID | Name | Evidence Focus |
|---|---|---|
| Flow-01 | Intent to Plan Transition | Parsing a raw intent into a structured, valid Plan. |
| Flow-02 | Governed Execution | Executing a plan with full observability and constraints. |
| Flow-03 | Multi-Agent Coordination Loop | Managing handoffs and state sharing between agents. |
| Flow-04 | Drift Detection & Recovery | Detecting when reality diverges from the Plan. |
| Flow-05 | Runtime Integration & External I/O | Connecting to external tools and APIs. |
Flow Specifications
For detailed specifications of the behavior evaluated by these flows, see: