INFORMATIVEACTIVE
Truth Source: Repository schemas and tests are authoritative.
Documentation Map
This page is a docs-side route helper.
It does not replace the repaired primary specification/reference layer and it does not define protocol structure independently.
Start Here
| Goal | Route |
|---|---|
| Understand public-surface roles | Entry Points |
| Read protocol requirements | Specification |
| Read module families | Modules |
| Read profile families | Profiles |
| Read observability families | Observability |
| Read evaluation-side references | Evaluation |
| Read Lab-side reference projection | Validation Lab |
| Read implementation guidance | Guides |
Section Map
| Section | Role |
|---|---|
/docs/specification | Primary specification/reference projection |
/docs/evaluation | Secondary evaluation/reference helpers |
/docs/guides | Informative implementation guidance |
/docs/meta | Docs-side FAQ, roadmap, and release/meta helpers |
/docs/reference | Entry and route helper surfaces |
Repository Truth Anchors
Use the repository directly when you need first-order source artifacts:
schemas/v2/tests/golden/flows/governance/
Version Context
protocol_version:1.0.0docs_release_version:1.0.0
Canonical version-domain meaning remains in the repository version taxonomy manifest and must not be inferred from helper-page filenames or old IA labels.