UNKNOWN DEFAULT INFORMATIVE
Truth Source: Repository schemas and tests are authoritative.
MPLP = Multi-Agent Lifecycle Protocol (not a license).
UI/UX SSOT Projection Map (v0.9–v0.17)
This table provides the human-readable mapping between Validation Lab routes and their authoritative manifest anchors.
| Route | UI Surface | Evidence Role | Primary Anchor Ref (JSON Pointer) | Docs Projection |
|---|---|---|---|---|
/validation | Validation Dashboard | dashboard | /anchors/seal_v17_0_sha256 | Ref |
/validation/samples | Evidence Gallery | gallery | /anchors/sample_set_manifest_sha256 | Ref |
/rulesets/evolution | Evolution Hub | report | /anchors/ruleset_diff_index_sha256 | Ref |
/adjudication | Adjudication Proofs | proof | /anchors/cross_verified_report_sha256 | Ref |
/coverage | Coverage Matrix | matrix | /anchors/shipyard_v15/matrix_sha256 | Ref |
/policies/contract | Evidence Pack Contract | policy | /anchors/integrity/audit_freeze_manifest_sha256 | Ref |
/runs | Curated Runs | run | /anchors/integrity/audit_freeze_manifest_sha256 | Ref |
Invariants & Compliance
All routes listed above are subject to the following non-normative constraints:
- NO_HASH_COPY: No secondary hashing or repackaging in the UI.
- SSOT_POINTER_ONLY: All identity claims must resolve via manifest pointers.
- NON_CERTIFICATION: Results are institutional evidence-based verdicts, not official marks or endorsements.
Date: 2026-01-25. Verification Gate: gate-uiux-coverage.ts.